| NorCal TOC 70 - 108 |
| Del Oro High School, Loomis CA |
| March 10, 2012 |
| Toby Johnson - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 89 Adrian Rodriquez Record: 0- 2 | |||
| Lost | Mark Melchor | TJefferson-Madera | Dec 3-0 |
| Lost | Jake Kachadoorian | Bad Donkey | M-Dec 8-0 |
| 95 Evan Fong Record: 0- 2 | |||
| Lost | Jacob Wright | Dinuba | Fall 2:50 |
| Lost | Arliegh Boswell | Team G | Dec 4-2 |
| 103 Mario Tarantino Record: 1- 2 | |||
| Lost | Trevor Williams | Oakdale | Fall :55 |
| Won | Cody Sokolay | Georgetown | Frft |
| Lost | Davied Klapperich | CYC | Dec 4-1 |
| © 2011 - Preferred Educational Software - All rights reserved |