NorCal TOC 70 - 108 |
Del Oro High School, Loomis CA |
March 10, 2012 |
Home |
[Home] | [Brackets] | [Teams] | [Weights] |
Place | Team | Score | |
(tie) | Albiani | 0.00 | |
(tie) | Alta Sierra | 0.00 | |
(tie) | Alta Vista | 0.00 | |
(tie) | Anderson Attack | 0.00 | |
(tie) | Antelope Cross | 0.00 | |
(tie) | Arden | 0.00 | |
(tie) | Avenal | 0.00 | |
(tie) | Bad Donkey | 0.00 | |
(tie) | Barrett | 0.00 | |
(tie) | Benicia | 0.00 | |
(tie) | Bidwell | 0.00 | |
(tie) | Bronco WC | 0.00 | |
(tie) | Buljan | 0.00 | |
(tie) | Burton | 0.00 | |
(tie) | CA Jacobs | 0.00 | |
(tie) | Cali Elite | 0.00 | |
(tie) | Cams | 0.00 | |
(tie) | Capital Christian | 0.00 | |
(tie) | Carnegie | 0.00 | |
(tie) | Cavitt | 0.00 | |
(tie) | Central Catholic | 0.00 | |
(tie) | Chester | 0.00 | |
(tie) | Chico Jr | 0.00 | |
(tie) | Citrus | 0.00 | |
(tie) | Clark | 0.00 | |
(tie) | Coalinga | 0.00 | |
(tie) | Coastside | 0.00 | |
(tie) | Combat | 0.00 | |
(tie) | Computech | 0.00 | |
(tie) | Jim Cook | 0.00 | |
(tie) | Cooley MS | 0.00 | |
(tie) | Copper Pitbulls | 0.00 | |
(tie) | Corning | 0.00 | |
(tie) | Craxy Wolf | 0.00 | |
(tie) | Creekside | 0.00 | |
(tie) | CYC | 0.00 | |
(tie) | Dave Schultz WC | 0.00 | |
(tie) | Delta | 0.00 | |
(tie) | Diablo | 0.00 | |
(tie) | Dinuba | 0.00 | |
(tie) | Dos Palos | 0.00 | |
(tie) | Douglass | 0.00 | |
(tie) | Drillers | 0.00 | |
(tie) | Eastside | 0.00 | |
(tie) | El Dorado Hills | 0.00 | |
(tie) | Elite Force | 0.00 | |
(tie) | EV Cain | 0.00 | |
(tie) | Falcon | 0.00 | |
(tie) | Farmersville | 0.00 | |
(tie) | Firebaugh | 0.00 | |
(tie) | Folsom | 0.00 | |
(tie) | Foothill | 0.00 | |
(tie) | Gang Green | 0.00 | |
(tie) | Georgetown | 0.00 | |
(tie) | Gilroy Hawks | 0.00 | |
(tie) | Gilroy Pumas | 0.00 | |
(tie) | Glen Edwards | 0.00 | |
(tie) | Granite Oaks | 0.00 | |
(tie) | Granite Ridge | 0.00 | |
(tie) | Green Acres | 0.00 | |
(tie) | Gridley | 0.00 | |
(tie) | Fresno Knights | 0.00 | |
(tie) | Hanford Bullpups | 0.00 | |
(tie) | Harris MS | 0.00 | |
(tie) | Hart | 0.00 | |
(tie) | Healdsburg | 0.00 | |
(tie) | Herbert Green | 0.00 | |
(tie) | Hollister | 0.00 | |
(tie) | Huron | 0.00 | |
(tie) | Jefferson-Madera | 0.00 | |
(tie) | Jepson | 0.00 | |
(tie) | John Muir | 0.00 | |
(tie) | Kastner | 0.00 | |
(tie) | Kerman | 0.00 | |
(tie) | Kerr | 0.00 | |
(tie) | Kingsburg | 0.00 | |
(tie) | Lake County | 0.00 | |
(tie) | Lancer Elite | 0.00 | |
(tie) | Lassen | 0.00 | |
(tie) | La Vina | 0.00 | |
(tie) | Lee | 0.00 | |
(tie) | Livingston | 0.00 | |
(tie) | Lodi | 0.00 | |
(tie) | Loomis | 0.00 | |
(tie) | Louis Pasteur | 0.00 | |
(tie) | Lyman Gilmore | 0.00 | |
(tie) | Marsh | 0.00 | |
(tie) | Martin Luther King | 0.00 | |
(tie) | Mendo Combat | 0.00 | |
(tie) | Mendota | 0.00 | |
(tie) | Mills | 0.00 | |
(tie) | Mitchell | 0.00 | |
(tie) | Napa Sheriff | 0.00 | |
(tie) | Navelencia | 0.00 | |
(tie) | North Pit | 0.00 | |
(tie) | Northside Cool | 0.00 | |
(tie) | Northside Fresno | 0.00 | |
(tie) | Oakdale | 0.00 | |
(tie) | Orland | 0.00 | |
(tie) | Oroville Rattlers | 0.00 | |
(tie) | Palomino Acad | 0.00 | |
(tie) | Paradise | 0.00 | |
(tie) | Parsons | 0.00 | |
(tie) | Penngrove | 0.00 | |
(tie) | Penn Valley | 0.00 | |
(tie) | Pinkerton | 0.00 | |
(tie) | Pioneer | 0.00 | |
(tie) | Pitman | 0.00 | |
(tie) | Pleasant Grove | 0.00 | |
(tie) | Pleasanton MS | 0.00 | |
(tie) | Pleasant Valley-PV | 0.00 | |
(tie) | Presentation | 0.00 | |
(tie) | Pumas | 0.00 | |
(tie) | Ranger s WC | 0.00 | |
(tie) | Richgrove | 0.00 | |
(tie) | Rio Vista | 0.00 | |
(tie) | Rivera | 0.00 | |
(tie) | Rolling Hills | 0.00 | |
(tie) | Selma | 0.00 | |
(tie) | Sequoia-Redding | 0.00 | |
(tie) | Sequoia-Exeter | 0.00 | |
(tie) | Sierra Ridge | 0.00 | |
(tie) | Silas Bartch | 0.00 | |
(tie) | Silverado | 0.00 | |
(tie) | Silverbacks | 0.00 | |
(tie) | Smedberg | 0.00 | |
(tie) | Spring View | 0.00 | |
(tie) | Springstowne | 0.00 | |
(tie) | Stockton Elite | 0.00 | |
(tie) | Sutter Folsom | 0.00 | |
(tie) | Sutter Fresno | 0.00 | |
(tie) | Team Puma | 0.00 | |
(tie) | Team G | 0.00 | |
(tie) | Team Smackdown | 0.00 | |
(tie) | Tehachapi | 0.00 | |
(tie) | Tenaya | 0.00 | |
(tie) | Thunderkidz | 0.00 | |
(tie) | Tioga | 0.00 | |
(tie) | TJefferson-Madera | 0.00 | |
(tie) | Toby Johnson | 0.00 | |
(tie) | Top Fuelers | 0.00 | |
(tie) | Team Tulare | 0.00 | |
(tie) | Tracy | 0.00 | |
(tie) | Tulare Titans | 0.00 | |
(tie) | Turlock | 0.00 | |
(tie) | Twelve Bridges | 0.00 | |
(tie) | Twin Cities | 0.00 | |
(tie) | Union Hill | 0.00 | |
(tie) | Vaca Pena | 0.00 | |
(tie) | Victory | 0.00 | |
(tie) | Walnut Creek | 0.00 | |
(tie) | Westside | 0.00 | |
(tie) | Wilson Exeter | 0.00 | |
(tie) | Wilson Hanford | 0.00 | |
(tie) | Windsor | 0.00 | |
(tie) | Winters | 0.00 | |
(tie) | WolfPac | 0.00 | |
(tie) | Woodlake | 0.00 | |
(tie) | Wrestling Prep | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |