NorCal TOC 70 - 108 |
Del Oro High School, Loomis CA |
March 10, 2012 |
Sutter Folsom - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
95 Curtis Booth Record: 5- 2 5th Place | |||
Won | Jake Abeyta | Oakdale | Dec 3-1 |
Won | Daniel Warden | Herbert Green | M-Dec 14-0 |
Lost | Joe Romero | John Muir | Dec 4-2 |
Won | Michael Rodriguez | Clark | Dec 2-0 |
Won | Jake Abeyta | Oakdale | Dec 3-1 |
Lost | Jaron Chavez | Oakdale | Fall :11 |
Won | Gregory Viloria | Tracy | Dec |
100 Emilio De La Riv Record: 4- 1 2nd Place | |||
Won | Kalani Tonge | Kerr | Dec 6-2 |
Won | Jimmy Costa | TJefferson-Madera | Dec 7-1 |
Won | Ramis Torres | Team G | Dec 4-0 |
Won | Mel Garcia | Wilson Exeter | Dec 5-2 |
Lost | Kenneth Jones | Lassen | Dec |
© 2011 - Preferred Educational Software - All rights reserved |