NorCal TOC 70 - 108 |
Del Oro High School, Loomis CA |
March 10, 2012 |
Pleasant Valley-PV - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
70 Jesse Pust Record: 1- 2 | |||
Lost | Jordan Sequeria | Hart | Dec 6-2 |
Won | Cole Kachmar | Granite Oaks | M-Dec 10-2 |
Lost | Abe Del Toro | TJefferson-Madera | Dec 6-0 |
76 Isaac Heape Record: 1- 2 | |||
Lost | Isaiah Perez | Dinuba | Dec :43 |
Won | Jeremy Cummings | Paradise | M-Dec 8-0 |
Lost | Dustin Chavez | Oakdale | Dec 5-0 |
89 Antonio Vidal Record: 1- 2 | |||
Won | Lorenzo De La Cruz | Ranger s WC | Dec 6-2 |
Lost | Zach Miller | Gang Green | Dec 7-0 |
Lost | Jake Kachadoorian | Bad Donkey | Fall :42 |
© 2011 - Preferred Educational Software - All rights reserved |