| NorCal TOC 70 - 108 |
| Del Oro High School, Loomis CA |
| March 10, 2012 |
| Pioneer - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 95 Moses Duran Record: 1- 2 | |||
| Won | Trenton Smith | Benicia | Fall :15 |
| Lost | Jaron Chavez | Oakdale | M-Dec 12-0 |
| Lost | Auggie Garcia | Martin Luther King | Dec 3-2 |
| 108 Isaac Perez Record: 3- 3 6th Place | |||
| Won | Nemo Chapman | Cali Elite | T-Fall 17-1 |
| Won | David Pulido | Team G | M-Dec 15-2 |
| Won | Aiden Oshea | Gang Green | Dec 5-2 |
| Lost | Durbin Lloren | Alta Sierra | Dec 7-1 |
| Lost | Keaton Richards | Penn Valley | Dec 10-2 |
| Lost | David Campbell | Tulare Titans | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |