NorCal TOC 70 - 108 |
Del Oro High School, Loomis CA |
March 10, 2012 |
Marsh - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
95 Aalijah David Record: 2- 2 | |||
Lost | Tyler Ferree | Kastner | Dec 5-3 |
Won | Randy Yang | Westside | Fall 2:22 |
Won | Jake Levatino | Alta Sierra | Dec 6-5 |
Lost | Gregory Viloria | Tracy | Dec 8-2 |
95 Tony Roullett Record: 1- 2 | |||
Won | Arliegh Boswell | Team G | Dec 5-4 |
Lost | Jacob Wright | Dinuba | M-Dec 10-0 |
Lost | AJ Linarez | Antelope Cross | Dec 7-5 |
108 Patrick Jorgense Record: 0- 2 | |||
Lost | Alex Myers | Jepson | Dec 3-0 |
Lost | Christian Mendoza | TJefferson-Madera | Dec 4-0 |
© 2011 - Preferred Educational Software - All rights reserved |