| Nor Cal TOC 112 - 235 |
| Del Oro High School, Loomis CA |
| March 10, 2012 |
| Paradise - 15.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 142 Trevor Gomes Record: 4- 3 8th Place | |||
| Lost | Tyler Kay | Benicia | M-Dec |
| Won | Danny Freitas | Folsom | Fall |
| Won | Trey Slade | Combat | Fall |
| Won | Nick Rublacava | Twelve Bridges | Dec |
| Won | Sam Marsh | EV Cain | Dec |
| Lost | Dylon Fulmer | Pleasant Valley-PV | Dec |
| Lost | Nicholas Chapman | Cali Elite | Dec |
| 153 Tony Sperse Record: 2- 2 | |||
| Won | Cole Williams | Northside Cool | Fall |
| Lost | Fabian Ramirez | Rio Vista | M-Dec |
| Won | Eric Britton | Jepson | Fall |
| Lost | Kristopher Kranich | Lodi | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |