Nor Cal TOC 112 - 235 |
Del Oro High School, Loomis CA |
March 10, 2012 |
Home |
[Home] | [Brackets] | [Teams] | [Weights] |
Place | Team | Score | |
1. | Clark | 141.50 | |
2. | Gilroy Hawks | 117.00 | |
3. | Selma | 73.00 | |
4. | Team G | 70.00 | |
5. | Louis Pasteur | 65.00 | |
6. | Granite Ridge | 59.00 | |
7. | Tulare Titans | 53.00 | |
8. | Palomino Acad | 52.00 | |
9. | Oakdale | 51.50 | |
10. | Alta Vista | 51.00 | |
(tie) | Martin Luther King | 51.00 | |
12. | Alta Sierra | 49.00 | |
13. | Craxy Wolf | 47.00 | |
14. | Carnegie | 46.50 | |
15. | Mendota | 45.00 | |
16. | Oroville Rattlers | 44.00 | |
17. | Kerr | 36.00 | |
18. | Drillers | 33.00 | |
(tie) | Rio Vista | 33.00 | |
20. | Tenaya | 31.00 | |
21. | El Dorado Hills | 30.50 | |
22. | Kastner | 30.00 | |
23. | Pleasant Valley-PV | 27.00 | |
24. | Jepson | 25.00 | |
25. | Barrett | 22.00 | |
(tie) | Gang Green | 22.00 | |
(tie) | Napa Sheriff | 22.00 | |
(tie) | TJefferson-Madera | 22.00 | |
29. | CA Jacobs | 20.00 | |
(tie) | Herbert Green | 20.00 | |
31. | Avenal | 19.00 | |
(tie) | Burton | 19.00 | |
(tie) | Cams | 19.00 | |
(tie) | Marsh | 19.00 | |
35. | Delta | 17.00 | |
(tie) | Silverbacks | 17.00 | |
(tie) | Walnut Creek | 17.00 | |
38. | Firebaugh | 16.00 | |
39. | Sutter Folsom | 15.50 | |
40. | CYC | 15.00 | |
(tie) | Paradise | 15.00 | |
42. | Vaca Pena | 14.00 | |
(tie) | Wilson Exeter | 14.00 | |
44. | Team Smackdown | 13.00 | |
(tie) | WolfPac | 13.00 | |
46. | Arden | 12.00 | |
(tie) | Bidwell | 12.00 | |
(tie) | Cooley MS | 12.00 | |
(tie) | Spring View | 12.00 | |
50. | Eastside | 11.00 | |
(tie) | Lodi | 11.00 | |
(tie) | Loomis | 11.00 | |
(tie) | Mendo Combat | 11.00 | |
(tie) | Twelve Bridges | 11.00 | |
55. | Buljan | 10.00 | |
(tie) | Corning | 10.00 | |
(tie) | Harris MS | 10.00 | |
58. | Benicia | 9.00 | |
(tie) | Cali Elite | 9.00 | |
(tie) | Capital Christian | 9.00 | |
(tie) | Chico Jr | 9.00 | |
62. | Cavitt | 8.00 | |
(tie) | Citrus | 8.00 | |
(tie) | Combat | 8.00 | |
(tie) | Jim Cook | 8.00 | |
(tie) | La Vina | 8.00 | |
(tie) | Wilson Hanford | 8.00 | |
68. | Coalinga | 7.00 | |
(tie) | Hart | 7.00 | |
(tie) | Kerman | 7.00 | |
(tie) | Lassen | 7.00 | |
(tie) | Ranger s WC | 7.00 | |
(tie) | Tioga | 7.00 | |
74. | Dinuba | 6.00 | |
(tie) | Thunderkidz | 6.00 | |
(tie) | Victory | 6.00 | |
77. | EV Cain | 5.50 | |
(tie) | Union Hill | 5.50 | |
79. | Anderson Attack | 5.00 | |
(tie) | Douglass | 5.00 | |
(tie) | Mills | 5.00 | |
(tie) | Pleasanton MS | 5.00 | |
(tie) | Toby Johnson | 5.00 | |
84. | Penngrove | 4.00 | |
(tie) | Twin Cities | 4.00 | |
(tie) | Wrestling Prep | 4.00 | |
87. | Hollister | 3.00 | |
(tie) | Northside Cool | 3.00 | |
(tie) | Orland | 3.00 | |
90. | Antelope Cross | 2.00 | |
(tie) | Falcon | 2.00 | |
(tie) | Folsom | 2.00 | |
(tie) | Huron | 2.00 | |
(tie) | Sequoia-Exeter | 2.00 | |
95. | Silas Bartch | 1.00 | |
96. | Albiani | 0.00 | |
(tie) | Bad Donkey | 0.00 | |
(tie) | Bronco WC | 0.00 | |
(tie) | Central Catholic | 0.00 | |
(tie) | Chester | 0.00 | |
(tie) | Coastside | 0.00 | |
(tie) | Computech | 0.00 | |
(tie) | Copper Pitbulls | 0.00 | |
(tie) | Creekside | 0.00 | |
(tie) | Dave Schultz WC | 0.00 | |
(tie) | Diablo | 0.00 | |
(tie) | Dos Palos | 0.00 | |
(tie) | Elite Force | 0.00 | |
(tie) | Farmersville | 0.00 | |
(tie) | Foothill | 0.00 | |
(tie) | Georgetown | 0.00 | |
(tie) | Gilroy Pumas | 0.00 | |
(tie) | Glen Edwards | 0.00 | |
(tie) | Granite Oaks | 0.00 | |
(tie) | Green Acres | 0.00 | |
(tie) | Gridley | 0.00 | |
(tie) | Fresno Knights | 0.00 | |
(tie) | Hanford Bullpups | 0.00 | |
(tie) | Healdsburg | 0.00 | |
(tie) | Jefferson-Madera | 0.00 | |
(tie) | John Muir | 0.00 | |
(tie) | Kingsburg | 0.00 | |
(tie) | Lake County | 0.00 | |
(tie) | Lancer Elite | 0.00 | |
(tie) | Lee | 0.00 | |
(tie) | Livingston | 0.00 | |
(tie) | Lyman Gilmore | 0.00 | |
(tie) | Mitchell | 0.00 | |
(tie) | Navelencia | 0.00 | |
(tie) | North Pit | 0.00 | |
(tie) | Northside Fresno | 0.00 | |
(tie) | Parsons | 0.00 | |
(tie) | Penn Valley | 0.00 | |
(tie) | Pinkerton | 0.00 | |
(tie) | Pioneer | 0.00 | |
(tie) | Pitman | 0.00 | |
(tie) | Pleasant Grove | 0.00 | |
(tie) | Presentation | 0.00 | |
(tie) | Pumas | 0.00 | |
(tie) | Richgrove | 0.00 | |
(tie) | Rivera | 0.00 | |
(tie) | Rolling Hills | 0.00 | |
(tie) | Sequoia-Redding | 0.00 | |
(tie) | Sierra Ridge | 0.00 | |
(tie) | Silverado | 0.00 | |
(tie) | Smedberg | 0.00 | |
(tie) | Springstowne | 0.00 | |
(tie) | Stockton Elite | 0.00 | |
(tie) | Sutter Fresno | 0.00 | |
(tie) | Team Puma | 0.00 | |
(tie) | Tehachapi | 0.00 | |
(tie) | Top Fuelers | 0.00 | |
(tie) | Team Tulare | 0.00 | |
(tie) | Tracy | 0.00 | |
(tie) | Turlock | 0.00 | |
(tie) | Westside | 0.00 | |
(tie) | Windsor | 0.00 | |
(tie) | Winters | 0.00 | |
(tie) | Woodlake | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |