Nor Cal TOC 112 - 235 |
Del Oro High School, Loomis CA |
March 10, 2012 |
Oakdale - 51.50 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
122 Jake Ryan Record: 4- 1 2nd Place | |||
Won | Aric Rodriguez | Firebaugh | M-Dec |
Won | Jack Ramalia | Cavitt | Dec |
Won | Jose Maximo | Mendota | M-Dec 10-0 |
Won | Ricardo Gonzalez | Silverbacks | Dec |
Lost | Jaden Enriquez | Tulare Titans | Dec |
142 Able Garcia Record: 5- 0 1st Place | |||
Won | Nick Rublacava | Twelve Bridges | T-Fall |
Won | Martin Romero | TJefferson-Madera | M-Dec |
Won | Tyler Kay | Benicia | Dec 5-0 |
Won | Emory Doss | Kerr | M-Dec |
Won | Tanner Rice | Clark | Dec |
© 2011 - Preferred Educational Software - All rights reserved |