| Nor Cal TOC 112 - 235 |
| Del Oro High School, Loomis CA |
| March 10, 2012 |
| Harris MS - 10.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 168 Donavan Bersamin Record: 0- 2 | |||
| Lost | AJ Nevills | Clark | M-Dec |
| Lost | Brian Ferarra | Carnegie | Dec |
| 205 Austin Nguyen Record: 3- 3 6th Place | |||
| Lost | Tyler Collier | Clark | Dec |
| Won | Damion Jackson | Mitchell | Fall |
| Won | Daniel Varian | Clark | Dec |
| Won | Wyatt Brown | Bidwell | Fall |
| Lost | Tyler Collier | Clark | Dec |
| Lost | Mark Halajian | Granite Ridge | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |