| Nor Cal TOC 112 - 235 |
| Del Oro High School, Loomis CA |
| March 10, 2012 |
| Capital Christian - 9.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 153 Nathan Hus Record: 1- 2 | |||
| Lost | Javin Aragon | Gilroy Hawks | Fall |
| Won | Eddie Zamora | Twelve Bridges | Def |
| Lost | Mark Garcia | Gilroy Hawks | M-Dec |
| 153 Andrew Hus Record: 3- 2 | |||
| Won | Matthew Holden | Orland | Dec |
| Lost | Mark Rodriguez | Team G | Fall |
| Won | Oscar Marquez | Tioga | Dec |
| Won | Josh Howard | Arden | Dec 14-4 |
| Lost | Ruger Wyneken | Clark | Fall |
| 235 Jordan Labrie Record: 1- 2 | |||
| Lost | Gunnar Gardner | Granite Ridge | Dec |
| Won | Jeric Tecson | Smedberg | M-Dec |
| Lost | Elijaha DeBenedetti | Team G | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |