| Nor Cal TOC 70 - 103 |
| Del Oro HS |
| March 11, 2017 |
| Team Dinamite - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record | Place |
| 70 | Cannen Quintana | R1 | 2- 3 | 6th Place |
| 83 | Coen Quintana | R1 | 4- 2 | 7th Place |
| 89 | Jasias Carrasco | R1 | 1- 2 | |
| 103 | Xavier Jimenez | R1 | 1- 2 |
| © 2011 - Preferred Educational Software - All rights reserved |