| Nor Cal TOC 70 - 103 |
| Del Oro HS |
| March 11, 2017 |
| Porterville KLAWS Elite - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 100 Jaden Fuentes Record: 4- 1 2nd Place | |||
| Won | Dakota Bunn | Top Fuelers | Dec 8-2 |
| Won | Brennen Howard | Georgetown | Fall |
| Won | Dakota Stephens | Ebbetts Pass | Fall |
| Won | John Valdez | Smash Wrestling | Dec 3-2 |
| Lost | Evan Ivadi | USAGold | T-Fall 15-0 |
| © 2011 - Preferred Educational Software - All rights reserved |