| Nor Cal TOC 70 - 103 |
| Del Oro HS |
| March 11, 2017 |
| Marsh - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 76 David Ruskin Record: 0- 2 | |||
| Lost | Jacob Perez | Burton | Dec 9-1 |
| Lost | Jonathan Fredrickson | Punisher Wrestling | Dec 5-0 |
| 100 Liam Sehorn Record: 1- 2 | |||
| Won | Anthony Stimson | Team G | Dec 3-2 |
| Lost | Evan Ivadi | USAGold | Fall |
| Lost | Dexter Blood | Paradise Jr Wrestling | Dec 6-3 |
| © 2011 - Preferred Educational Software - All rights reserved |