Nor Cal TOC 70 - 103 |
Del Oro HS |
March 11, 2017 |
Georgetown - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
95 Luke Gross Record: 1- 2 | |||
Won | Arjun Nagra | Yuba Sutter Combat | Dec 3-2 |
Lost | Kimo Leia | Lincoln-Selma | T-Fall 17-2 |
Lost | Landon Cabeje | Burton | Dec 5-0 |
100 Brennen Howard Record: 1- 2 | |||
Won | Lucas Haus | El Dorado Hills | M-Dec 10-0 |
Lost | Jaden Fuentes | Porterville KLAWS Elite | Fall |
Lost | D'Angelo Acosta | Yuba Sutter Combat | Dec 2-0 |
© 2011 - Preferred Educational Software - All rights reserved |