| Nor Cal TOC 70 - 103 |
| Del Oro HS |
| March 11, 2017 |
| Daniel Cormier/AKA - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 76 Clarence (scotty Record: 5- 0 1st Place | |||
| Won | Cody Roosevelt | Orange Crush | Dec 14-1 |
| Won | Cisco Cabrera | Dethrone | Dec 10-5 |
| Won | Kamren Taylor | Team G | Fall |
| Won | Logan Valledor | Jepson | M-Dec 18-4 |
| Won | Sloan Swan | Dethrone | Fall |
| 89 Ryan Luna Record: 5- 0 1st Place | |||
| Won | Casey Aikman | Eagle Peak | Fall |
| Won | Eduardo Munoz | Tulare Titans | Dec 10-0 |
| Won | Caiden Williford | Eastside Cougars | Dec |
| Won | Jack Gioffre | Alta Sierra | Dec 1-0 |
| Won | Carter Bailey | Tri Valley Elite WC | Frft |
| © 2011 - Preferred Educational Software - All rights reserved |