| Nor Cal TOC 108 -235 |
| Del Oro |
| Mar 11, 2017 |
| Sutter-Folsom - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 185 Matt Suarez Record: 4- 2 7th Place | |||
| Won | Alan Herrera | Lincoln-Selma | M-Dec |
| Won | Jesus Carmona | Madera South Stallions | Fall |
| Lost | Bryson Zufelt | Sierra Sabers | Dec |
| Won | Elijah Contreras | Madera South Stallions | Fall |
| Lost | Jason Alaniz Jr. | Bryant | Dec 3-0 |
| Won | Julian Zavala | JFK Knights | Frft |
| © 2011 - Preferred Educational Software - All rights reserved |