| Nor Cal TOC 108 -235 |
| Del Oro |
| Mar 11, 2017 |
| Red Wave - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 112 Johnathon Vivero Record: 3- 1 2nd Place | |||
| Won | Braiden Stubblefield | Hilmar Youth | Fall |
| Won | James Canfield | Anderson Attack | Dec |
| Won | Matthew Arias | Lincoln-Selma | Dec |
| Lost | Joey Cruz | Dark Horse | Dec 5-0 |
| 116 Raul Valdovino Record: 5- 2 5th Place | |||
| Won | Michael Chapin | Green Valley | Fall |
| Won | Alex Ruskin | Marsh | Fall |
| Lost | Henry Porter | Oakdale | Dec |
| Won | Heze Endsley | Joseph Kerr MS | Dec |
| Won | Aiden Soto | Tulare Titans | M-Dec |
| Lost | Tyler Sepulveda | Lincoln-Selma | Dec |
| Won | Donte Lopez | Smash Wrestling | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |