| Nor Cal TOC 108 -235 |
| Del Oro |
| Mar 11, 2017 |
| Golden Boyz - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 128 Andrew Cantorian Record: 4- 1 2nd Place | |||
| Won | Caden Stockett | Carnegie MS | T-Fall |
| Won | Aydan Diego Diaz | Daniel Cormier/AKA | Fall |
| Won | Casey Strand | Benicia | Dec |
| Won | Xavier Lopez | Coalinga Roughnecks | Fall |
| Lost | Mando Gonzalez | Dark Horse | Dec 6-2 |
| © 2011 - Preferred Educational Software - All rights reserved |