| Nor Cal TOC 108 -235 |
| Del Oro |
| Mar 11, 2017 |
| Anderson Attack - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 112 James Canfield Record: 5- 2 5th Place | |||
| Won | Brock Harrington | Alta Sierra | Fall |
| Won | Nathan Brennan | Delta WC | Dec |
| Lost | Johnathon Viveros | Red Wave | Dec |
| Won | Fernando Gonzalez | Washington Academic | Dec |
| Won | Chase Mirelez | Patterson Creekside | Dec |
| Lost | Victor Jacinto | AWA | Dec |
| Won | Matthew Arias | Lincoln-Selma | Dec 6-3 |
| © 2011 - Preferred Educational Software - All rights reserved |