| Del Oro HS | ||||
| 48th Annual Nor Cal TOC 70-103 | ||||
| Results: 100 | ||||
| 2016 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ledger Petracek | Kerr MS | M-Dec | Marcellus Garcia, (R2) | Golden Boyz | 14-1 |
| Marcole Wilson | California Grizzlies | M-Dec | Bryce Newland, (R5) | Arden | 8-0 |
| Dominic Jordan | Cooley MS | Dec | Brandon Maroste, (R6) | WV Jr Eagles | 4-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joey Cruz | Lincoln-Selma | Fall | Joaquin Esquvale, (R5) | Cooley MS | 2:00 |
| Jake Stone | California Grizzlies | Fall | Gerell Castro, (R5) | Springstowne | 2:20 |
| James Canfield | Andeson Attack | Dec | Emilio Martinez, (R2) | Kingsburg | 4-2 |
| Garrett Nash | Escalon WC | M-Dec | Christian Perez, (R2) | Stallion | 11-2 |
| Romeo Vasquez | Reyburn | Fall | Desinee Lopez, (R5) | Louis Pasteur | 2:24 |
| Ledger Petracek | Kerr MS | M-Dec | Daniel Bartalome, (R5) | La Vina | 9-1 |
| Christian Castro | Dark Horse | T-Fall | Garrett Allen, (R5) | Albiani | 17-0 |
| Caydin Wickard | El Capitan | Fall | Cody Mendenhall, (R5) | Jepson | 1:36 |
| Victor Jacinto | AWA | M-Dec | Jaime Garcia, (R2) | Stallion | 12-0 |
| Darren Beauchamp | Esparto MS | Dec | Marcole Wilson, (R5) | California Grizzlies | 5-2 |
| Donovan Lucente | Tri Valley Elite WC | Dec | Hezekiah Endsley, (R5) | Kerr MS | 5-2 |
| Melanie Mendoza | Lincoln-Selma | Fall | Alex Isais, (R5) | Louis Pasteur | |
| Nathan Aguilar | Gilroy Hawks | Fall | Ethan Basque, (R5) | EV Cain | 1:00 |
| Eric Ledesma | Yuba Sutter Combat | Fall | Fernie Silva, (R2) | Huron MS | 2:21 |
| Devin Collins | Hanford Bullpups | Dec | Dominic Jordan, (R5) | Cooley MS | 4-2 |
| Trevor Monroe | Pleasant Grove | Dec | Marco Florez, (R2) | Kingsburg | 1-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Emilio Martinez | Kingsburg | Dec | Marcellus Garcia, (R2) | Golden Boyz | 8-1 |
| Bryce Newland | Arden | Fall | Dominic Jordan, (R5) | Cooley MS | 1:35 |
| Marcole Wilson | California Grizzlies | T-Fall | Brandon Maroste, (R6) | WV Jr Eagles | 15-0 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joey Cruz | Lincoln-Selma | Fall | Jake Stone, (R5) | California Grizzlies | 2:02 |
| James Canfield | Andeson Attack | M-Dec | Garrett Nash, (R4) | Escalon WC | 14-2 |
| Romeo Vasquez | Reyburn | M-Dec | Ledger Petracek, (R5) | Kerr MS | 9-0 |
| Caydin Wickard | El Capitan | Fall | Christian Castro, (R2) | Dark Horse | 2:20 |
| Victor Jacinto | AWA | Fall | Darren Beauchamp, (R5) | Esparto MS | 2:00 |
| Donovan Lucente | Tri Valley Elite WC | Dec | Melanie Mendoza, (R2) | Lincoln-Selma | 2-0 |
| Nathan Aguilar | Gilroy Hawks | M-Dec | Eric Ledesma, (R5) | Yuba Sutter Combat | 14-2 |
| Trevor Monroe | Pleasant Grove | M-Dec | Devin Collins, (R1) | Hanford Bullpups | 8-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Mendenhall | Jepson | Dec | Garrett Allen, (R5) | Albiani | 5-2 |
| Daniel Bartalome | La Vina | Dec | Desinee Lopez, (R5) | Louis Pasteur | 5-2 |
| Emilio Martinez | Kingsburg | Fall | Christian Perez, (R2) | Stallion | :27 |
| Joaquin Esquvale | Cooley MS | Dec | Gerell Castro, (R5) | Springstowne | 5-0 |
| Marco Florez | Kingsburg | Dec | Bryce Newland, (R5) | Arden | 9-0 |
| Fernie Silva | Huron MS | Dec | Ethan Basque, (R5) | EV Cain | 7-3 |
| Hezekiah Endsley | Kerr MS | Fall | Alex Isais, (R5) | Louis Pasteur | 1:54 |
| Marcole Wilson | California Grizzlies | Dec | Jaime Garcia, (R2) | Stallion | 6-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Melanie Mendoza | Lincoln-Selma | Dec | Cody Mendenhall, (R5) | Jepson | 2-0 |
| Darren Beauchamp | Esparto MS | Dec | Daniel Bartalome, (R5) | La Vina | 4-3 |
| Emilio Martinez | Kingsburg | M-Dec | Devin Collins, (R1) | Hanford Bullpups | 16-6 |
| Eric Ledesma | Yuba Sutter Combat | M-Dec | Joaquin Esquvale, (R5) | Cooley MS | 15-5 |
| Garrett Nash | Escalon WC | Dec | Marco Florez, (R2) | Kingsburg | 2-1 |
| Jake Stone | California Grizzlies | Fall | Fernie Silva, (R2) | Huron MS | 1:00 |
| Hezekiah Endsley | Kerr MS | Dec | Christian Castro, (R2) | Dark Horse | 2-1 |
| Marcole Wilson | California Grizzlies | Dec | Ledger Petracek, (R5) | Kerr MS | 4-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joey Cruz | Lincoln-Selma | T-Fall | James Canfield, (R6) | Andeson Attack | 22-6 |
| Caydin Wickard | El Capitan | Fall | Romeo Vasquez, (R2) | Reyburn | 3:00 |
| Victor Jacinto | AWA | Dec | Donovan Lucente, (R3) | Tri Valley Elite WC | 8-1 |
| Nathan Aguilar | Gilroy Hawks | Dec | Trevor Monroe, (R5) | Pleasant Grove | 8-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Darren Beauchamp | Esparto MS | Dec | Melanie Mendoza, (R2) | Lincoln-Selma | 3-1 |
| Emilio Martinez | Kingsburg | Dec | Eric Ledesma, (R5) | Yuba Sutter Combat | 5-1 |
| Jake Stone | California Grizzlies | T-Fall | Garrett Nash, (R4) | Escalon WC | 16-0 |
| Marcole Wilson | California Grizzlies | Dec | Hezekiah Endsley, (R5) | Kerr MS | 2-1 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| James Canfield | Andeson Attack | Dec | Darren Beauchamp, (R5) | Esparto MS | 5-0 |
| Romeo Vasquez | Reyburn | Fall | Emilio Martinez, (R2) | Kingsburg | |
| Jake Stone | California Grizzlies | M-Dec | Donovan Lucente, (R3) | Tri Valley Elite WC | 9-0 |
| Trevor Monroe | Pleasant Grove | Dec | Marcole Wilson, (R5) | California Grizzlies | 7-4 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Romeo Vasquez | Reyburn | Dec | James Canfield, (R6) | Andeson Attack | 7-0 |
| Jake Stone | California Grizzlies | Dec | Trevor Monroe, (R5) | Pleasant Grove | 7-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joey Cruz | Lincoln-Selma | Dec | Caydin Wickard, (R4) | El Capitan | 5-4 |
| Nathan Aguilar | Gilroy Hawks | Dec | Victor Jacinto, (R3) | AWA | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Victor Jacinto | AWA | Dec | Romeo Vasquez, (R2) | Reyburn | 8-1 |
| Caydin Wickard | El Capitan | Dec | Jake Stone, (R5) | California Grizzlies | 8-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Trevor Monroe | Pleasant Grove | Fall | James Canfield, (R6) | Andeson Attack | |
| Jake Stone | California Grizzlies | M-Dec | Romeo Vasquez, (R2) | Reyburn | 10-1 |
| Caydin Wickard | El Capitan | M-Dec | Victor Jacinto, (R3) | AWA | 15-1 |
| Joey Cruz | Lincoln-Selma | Dec | Nathan Aguilar, (R3) | Gilroy Hawks | 4-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|