| Del Oro HS | ||||
| 48th Annual Nor Cal TOC 70-103 | ||||
| Results: 95 | ||||
| 2016 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jose Aguiniga | Coalinga Roughnecks | Fall | Yamel Morales, (R6) | Orland JR Trojans | :23 |
| Andrew Lucero | Buljan MS | Dec | D'Angelo Acosta, (R6) | Yuba Sutter Combat | 2-1 |
| Matthew Arias | Lincoln-Selma | Forf | Kristian Peck, (R6) | Paradise Bobcats | |
| Isaiah Silva | Team G | Fall | Carlos Gallardo, (R6) | Eastside Cougars | |
| Skylar Miller | USA Gold | M-Dec | Maira Joya, (R3) | Smash | 9:04 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tristan Lujan | Lincoln-Selma | Fall | Dante Lopez, (R3) | Smash | 2:28 |
| Isaiah Franco | Firebaugh MS | Fall | Connor O'Sullivan, (R5) | Louis Pasteur | :50 |
| Jose Aguiniga | Coalinga Roughnecks | M-Dec | Shane Hoffman, (R5) | Barrett | 9-0 |
| Christian Cabuag | AWA | Fall | Josh Miller, (R4) | Escalon WC | 2:01 |
| Justin Mouritsen | Clark | M-Dec | Re'Shaun Jacobs, (R6) | Chester | 12-0 |
| Johnathon Viveros | Redwave | M-Dec | Andrew Lucero, (R5) | Buljan MS | 13-0 |
| Jesus Castro | Huron MS | Fall | Josh Miller, (R5) | USA Gold | :27 |
| Andrew Perez | Smash | Fall | Justin Soto, (R5) | Vaca Pena | :45 |
| Henry Porter | Oakdale | Fall | Colby Frey, (R5) | Granite Oaks | 1:00 |
| Matthew Arias | Lincoln-Selma | Dec | Kade Jordan, (R5) | Kerr MS | 9-2 |
| Jaden Luna | Toby Johnson | Dec | Seth Muro, (R1) | Burton | 7-5 |
| Gabriel Reyes | Hanford Bullpups | Fall | Kamryn Kampa, (R5) | Barrett | 1:45 |
| Dallas Stevens | Yuba Sutter Combat | Dec | Kyle Obien, (R3) | Palomino Academy | 4-2 |
| Alejandro Bejarano | Reyburn | Dec | Isaiah Silva, (R2) | Team G | 14-0 |
| Niko Bermudez | Tulare Titans | Fall | Skylar Miller, (R5) | USA Gold | 2:30 |
| Rocky Raby | Andeson Attack | Dec | Noah Arsitio, (R2) | Dark Horse | 5-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Lucero | Buljan MS | Dec | Yamel Morales, (R6) | Orland JR Trojans | 6-0 |
| Shane Hoffman | Barrett | Dec | D'Angelo Acosta, (R6) | Yuba Sutter Combat | 7-2 |
| Skylar Miller | USA Gold | Forf | Kristian Peck, (R6) | Paradise Bobcats | |
| Carlos Gallardo | Eastside Cougars | Dec | Seth Muro, (R1) | Burton | 6-2 |
| Kade Jordan | Kerr MS | M-Dec | Maira Joya, (R3) | Smash | 10-0 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tristan Lujan | Lincoln-Selma | Fall | Isaiah Franco, (R2) | Firebaugh MS | 2:00 |
| Christian Cabuag | AWA | M-Dec | Jose Aguiniga, (R2) | Coalinga Roughnecks | 11-3 |
| Johnathon Viveros | Redwave | Dec | Justin Mouritsen, (R2) | Clark | 2-1 |
| Jesus Castro | Huron MS | Fall | Andrew Perez, (R3) | Smash | 2:40 |
| Henry Porter | Oakdale | Dec | Matthew Arias, (R2) | Lincoln-Selma | 6-1 |
| Gabriel Reyes | Hanford Bullpups | Fall | Jaden Luna, (R5) | Toby Johnson | :51 |
| Dallas Stevens | Yuba Sutter Combat | Fall | Alejandro Bejarano, (R2) | Reyburn | 3:14 |
| Rocky Raby | Andeson Attack | Dec | Niko Bermudez, (R1) | Tulare Titans | 12-9 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Miller | USA Gold | Dec | Justin Soto, (R5) | Vaca Pena | 6-0 |
| Re'Shaun Jacobs | Chester | M-Dec | Andrew Lucero, (R5) | Buljan MS | 8-0 |
| Shane Hoffman | Barrett | T-Fall | Josh Miller, (R4) | Escalon WC | 20-2 |
| Dante Lopez | Smash | M-Dec | Connor O'Sullivan, (R5) | Louis Pasteur | 11-0 |
| Noah Arsitio | Dark Horse | Dec | Skylar Miller, (R5) | USA Gold | 5-2 |
| Kyle Obien | Palomino Academy | Dec | Isaiah Silva, (R2) | Team G | 3-1 |
| Kamryn Kampa | Barrett | Dec | Carlos Gallardo, (R6) | Eastside Cougars | 9-7 |
| Kade Jordan | Kerr MS | Fall | Colby Frey, (R5) | Granite Oaks | 1:30 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Josh Miller | USA Gold | Fall | Jaden Luna, (R5) | Toby Johnson | 1:30 |
| Matthew Arias | Lincoln-Selma | Fall | Re'Shaun Jacobs, (R6) | Chester | 1:53 |
| Niko Bermudez | Tulare Titans | Dec | Shane Hoffman, (R5) | Barrett | 9-0 |
| Alejandro Bejarano | Reyburn | M-Dec | Dante Lopez, (R3) | Smash | 11-1 |
| Jose Aguiniga | Coalinga Roughnecks | Dec | Noah Arsitio, (R2) | Dark Horse | 4-0 |
| Kyle Obien | Palomino Academy | Dec | Isaiah Franco, (R2) | Firebaugh MS | 7-2 |
| Kamryn Kampa | Barrett | Dec | Andrew Perez, (R3) | Smash | 6-2 |
| Justin Mouritsen | Clark | Dec | Kade Jordan, (R5) | Kerr MS | 10-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tristan Lujan | Lincoln-Selma | Dec | Christian Cabuag, (R3) | AWA | 6-0 |
| Johnathon Viveros | Redwave | Dec | Jesus Castro, (R2) | Huron MS | 7-0 |
| Henry Porter | Oakdale | M-Dec | Gabriel Reyes, (R1) | Hanford Bullpups | 12-1 |
| Rocky Raby | Andeson Attack | Dec | Dallas Stevens, (R6) | Yuba Sutter Combat | 4-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Matthew Arias | Lincoln-Selma | Dec | Josh Miller, (R5) | USA Gold | 3-2 |
| Niko Bermudez | Tulare Titans | Dec | Alejandro Bejarano, (R2) | Reyburn | 7-6 |
| Jose Aguiniga | Coalinga Roughnecks | Dec | Kyle Obien, (R3) | Palomino Academy | 5-1 |
| Justin Mouritsen | Clark | Fall | Kamryn Kampa, (R5) | Barrett | 2:35 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Christian Cabuag | AWA | Dec | Matthew Arias, (R2) | Lincoln-Selma | 2-0 |
| Niko Bermudez | Tulare Titans | Dec | Jesus Castro, (R2) | Huron MS | 9-7 |
| Gabriel Reyes | Hanford Bullpups | Fall | Jose Aguiniga, (R2) | Coalinga Roughnecks | |
| Justin Mouritsen | Clark | Dec | Dallas Stevens, (R6) | Yuba Sutter Combat | 8-1 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Niko Bermudez | Tulare Titans | Dec | Christian Cabuag, (R3) | AWA | 10-8 |
| Gabriel Reyes | Hanford Bullpups | Dec | Justin Mouritsen, (R2) | Clark | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tristan Lujan | Lincoln-Selma | Dec | Johnathon Viveros, (R2) | Redwave | 1-0 |
| Henry Porter | Oakdale | T-Fall | Rocky Raby, (R6) | Andeson Attack | 16-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rocky Raby | Andeson Attack | Dec | Niko Bermudez, (R1) | Tulare Titans | 10-5 |
| Johnathon Viveros | Redwave | Dec | Gabriel Reyes, (R1) | Hanford Bullpups | 4-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Mouritsen | Clark | Fall | Christian Cabuag, (R3) | AWA | |
| Niko Bermudez | Tulare Titans | Dec | Gabriel Reyes, (R1) | Hanford Bullpups | 5-3 |
| Johnathon Viveros | Redwave | M-Dec | Rocky Raby, (R6) | Andeson Attack | 10-0 |
| Tristan Lujan | Lincoln-Selma | Dec | Henry Porter, (R4) | Oakdale | 5-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|