Del Oro HS
48th Annual Nor Cal TOC 70-103
Wrestlers: 100
2016

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Joey Cruz Lincoln-Selma R2 5- 0 100.00
Caydin Wickard El Capitan R4 5- 1 83.33
Nathan Aguilar Gilroy Hawks R3 4- 1 80.00
Jake Stone California Grizzlies R5 6- 2 75.00
Marcole Wilson California Grizzlies R5 5- 2 71.43
Emilio Martinez Kingsburg R2 4- 2 66.67
Victor Jacinto AWA R3 4- 2 66.67
Trevor Monroe Pleasant Grove R5 4- 2 66.67
Darren Beauchamp Esparto MS R5 3- 2 60.00
Romeo Vasquez Reyburn R2 4- 3 57.14
James Canfield Andeson Attack R6 3- 3 50.00
Garrett Nash Escalon WC R4 2- 2 50.00
Ledger Petracek Kerr MS R5 2- 2 50.00
Hezekiah Endsley Kerr MS R5 2- 2 50.00
Donovan Lucente Tri Valley Elite WC R3 2- 2 50.00
Melanie Mendoza Lincoln-Selma R2 2- 2 50.00
Eric Ledesma Yuba Sutter Combat R5 2- 2 50.00
Joaquin Esquvale Cooley MS R5 1- 2 33.33
Daniel Bartalome La Vina R5 1- 2 33.33
Christian Castro Dark Horse R2 1- 2 33.33
Cody Mendenhall Jepson R5 1- 2 33.33
Bryce Newland Arden R5 1- 2 33.33
Fernie Silva Huron MS R2 1- 2 33.33
Devin Collins Hanford Bullpups R1 1- 2 33.33
Dominic Jordan Cooley MS R5 1- 2 33.33
Marco Florez Kingsburg R2 1- 2 33.33
Gerell Castro Springstowne R5 0- 2 0.00
Christian Perez Stallion R2 0- 2 0.00
Desinee Lopez Louis Pasteur R5 0- 2 0.00
Marcellus Garcia Golden Boyz R2 0- 2 0.00
Garrett Allen Albiani R5 0- 2 0.00
Jaime Garcia Stallion R2 0- 2 0.00
Alex Isais Louis Pasteur R5 0- 2 0.00
Ethan Basque EV Cain R5 0- 2 0.00
Brandon Maroste WV Jr Eagles R6 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved