Del Oro HS
48th Annual Nor Cal TOC 70-103
Wrestlers: 83
2016

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Richard Figueroa Lincoln-Selma R2 5- 0 100.00
Jacob Rivera Dark Horse R2 5- 1 83.33
Lazarus Maldonado Golden Boyz R2 4- 1 80.00
LJ Valdez Smash R3 6- 2 75.00
Brayden Schumann Orland JR Trojans R6 4- 2 66.67
Jordan Sorgman Louis Pasteur R5 4- 2 66.67
Jaden Fuentes KLAWS Elite R1 5- 3 62.50
Isaiah Medina Green Valley MS R5 3- 2 60.00
Bailey Roybal Dark Horse R2 3- 2 60.00
Derrik Carstensen Carnegie MS R5 2- 2 50.00
Jacob Guiducci Napa SAL WC R5 2- 2 50.00
Jackson Riley Dark Horse R2 2- 2 50.00
Carter Bailey Tri Valley Elite WC R3 2- 2 50.00
Stetson Morgan Paradise Bobcats R6 2- 2 50.00
Joe Kelley Oakdale R4 2- 2 50.00
Connor Edwards WV Jr Eagles R6 3- 3 50.00
Brennen Howard Georgetown R5 2- 2 50.00
Justin Ramirez Clark R2 1- 2 33.33
Marco Lopez Kerr MS R5 1- 2 33.33
Ethan Caetano Hanford Bullpups R1 1- 2 33.33
Daniel Ruggeri Golden Boyz R2 1- 2 33.33
Dalton Farnham Esparto MS R5 1- 2 33.33
Tyler Diaz Lancer Youth R4 1- 2 33.33
Joshua Longoria Kingsburg R2 1- 2 33.33
Vetea Tonge Kerr MS R5 1- 2 33.33
Riley Nelson Orland JR Trojans R6 1- 2 33.33
Spencer Von Savoye Oakdale R4 1- 2 33.33
Calvin Antonio Smash R3 1- 2 33.33
Phillip Arroyo Kings Canyon R2 1- 2 33.33
Quinten Martinez Cooley MS R5 0- 2 0.00
William Farren McCaffrey MS R5 0- 2 0.00
Javier Castro Team Dinamite R1 0- 2 0.00
Elijah Endsley Kerr MS R5 0- 2 0.00
Jeffrey Rosales Yuba Sutter Combat R6 0- 2 0.00
Nick Diaz Divisadero Trojans R1 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved