| 48th Annual Nor Cal TOC 108-235 |
| Del Oro HS |
| 2016 |
| Spring View - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 128 Josh Morrow Record: 1- 2 | |||
| Lost | Mateo Sandez | CYC | Fall |
| Won | Luis Soto | Richgrove | Dec |
| Lost | Vincent Colozza | Jepson | Fall |
| 128 Mason Wilcox Record: 2- 2 | |||
| Lost | Earnest Wilson | Eastside Cougars | M-Dec 13-1 |
| Won | Xavier Camarena | Toby Johnson | Fall |
| Won | Nick Tran | Christensen | Fall |
| Lost | Abheybir Sekhon | Team G | Dec 1-0 |
| 153 Ryan Murphy Record: 0- 2 | |||
| Lost | Louie Armendarez | Lincoln-Selma | Fall |
| Lost | Gabriel Guzman | El Dorado Hills | M-Dec 15-7 |
| © 2011 - Preferred Educational Software - All rights reserved |