| 48th Annual Nor Cal TOC 108-235 |
| Del Oro HS |
| 2016 |
| Vaca Pena |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record |
| 108 | Dominic Barnett | R5 | 0- 2 |
| 112 | Cristian Maldonado | R5 | 3- 2 |
| 116 | William Fisher | R5 | 0- 2 |
| 135 | Mason Caporale | R5 | 1- 2 |
| 135 | Jon Angier | R5 | 0- 2 |
| 205 | Javier Contreras | R5 | 2- 3 |
| 235 | Mason Smith | R5 | 2- 3 |
| © 2011 - Preferred Educational Software - All rights reserved |