| NORCAL TOC 2015 70-108 (copy) (copy) |
| Del Oro HIgh School |
| 3/14/2015 |
| Turlock - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 76 William Giron Record: 5- 0 1st Place | |||
| Won | Davion I. Metzer | Clark | Fall 1:42 |
| Won | Nicholas Bermudez | Tulare Titans | Dec 7-5 |
| Won | Clayton Bashor | Hughson | Fall 1:00 |
| Won | Blake Estrada | Lincoln-Selma | Dec 4-0 |
| Won | Gabriel Reyes | JFK | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |