| NORCAL TOC 2015 70-108 (copy) (copy) |
| Del Oro HIgh School |
| 3/14/2015 |
| Pitman - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 89 Isriel Tubera Record: 2- 2 | |||
| Won | Kade Jordan | Kerr | Dec 6-0 |
| Won | Bryce Johnson | Spring View | M-Dec 8-0 |
| Lost | Jose Moreno | Lincoln-Selma | Dec 2-0 |
| Lost | Oscar Aranda | Palomino Acad | Dec 2-0 |
| © 2011 - Preferred Educational Software - All rights reserved |