| NORCAL TOC 2015 70-108 (copy) (copy) |
| Del Oro HIgh School |
| 3/14/2015 |
| Marina Village - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 103 Jared Horstman Record: 4- 1 3rd Place | |||
| Won | Vincent Stafford | Sanger | Fall :34 |
| Won | Mikey Ortega | Clark | Dec 4-1 |
| Lost | Ryan El Garico | Toby Johnson | Dec 4-2 |
| Won | John Rivera | Team M | Fall 3:00 |
| Won | Mikey Ortega | Clark | M-Dec |
| © 2011 - Preferred Educational Software - All rights reserved |