| NORCAL TOC 2015 70-108 (copy) (copy) |
| Del Oro HIgh School |
| 3/14/2015 |
| La Vina - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 95 Daniel Bartolome Record: 0- 2 | |||
| Lost | Wyatt Yoder | Delta WC | Dec 10-6 |
| Lost | Max McCarver | El Dorado Hills wc | Fall 1:05 |
| 103 Anthony Bartolom Record: 0- 2 | |||
| Lost | William Thornton | Yuba Sutter Combat | Dec 7-3 |
| Lost | Aaron Wilson | Granite Oaks | Dec 4-3 |
| © 2011 - Preferred Educational Software - All rights reserved |