NORCAL TOC 2015 70-108 (copy) (copy) |
Del Oro HIgh School |
3/14/2015 |
El Dorado Hills wc - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
95 Max McCarver Record: 3- 2 | |||
Won | Adam Romero | Newman | Dec 6-2 |
Lost | Colton Stone | Eastside | Fall 1:51 |
Won | Mark Ryan Jimenez-Diol | Springstowne | Fall 10:58 |
Won | Daniel Bartolome | La Vina | Fall 1:05 |
Lost | Devin Holman | El Capitan | Fall 1:24 |
© 2011 - Preferred Educational Software - All rights reserved |