| NORCAL TOC 112-235 A |
| Del Oro High School |
| March 14, 2015 |
| Team Empire - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 122 Jadon Martin Record: 3- 3 6th Place | |||
| Won | Owen Cobleigh | Sutter Folsom | Dec |
| Won | Aidan Galvan | Burton | M-Dec |
| Won | Daniel Long | Team Dinamite | DQ |
| Lost | Dwayne Guerrero | CYC | Dec |
| Lost | Max Anderson | Clark | Dec |
| Lost | Josiah Monjaras | Valley View | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |