| NORCAL TOC 112-235 A |
| Del Oro High School |
| March 14, 2015 |
| Sutter Folsom - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 122 Owen Cobleigh Record: 3- 2 | |||
| Lost | Jadon Martin | Team Empire | Dec |
| Won | Michael Pechina | Panther WC | Dec |
| Won | Rudy Paredes | Central Cal | Fall |
| Won | Vitto Cuttone | Darkhorse | Dec |
| Lost | Alex Garcia | Lake County | Dec |
| 122 Caiden Cohen Record: 0- 2 | |||
| Lost | Michael Delacruz | La Vina | Dec |
| Lost | Christopher Siliverdis | Lodi | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |