| NORCAL TOC 112-235 A |
| Del Oro High School |
| March 14, 2015 |
| Rolling Hills - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 185 Preston Cobabe Record: 4- 2 5th Place | |||
| Won | Robert Rasmussen | Mendota | Dec |
| Lost | Branson Kirby | Markham | Dec |
| Won | Jazzonti Green | Toby Johnson | Dec |
| Won | Jevon Johnson | California Elite | Dec |
| Lost | Adam Lowe | Loomis | Dec |
| Won | Robert Rasmussen | Mendota | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |