| NORCAL TOC 112-235 A |
| Del Oro High School |
| March 14, 2015 |
| Norte Dame - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 142 Cole Chapman Record: 5- 3 6th Place | |||
| Lost | Steven Shumate | Lodi | Dec |
| Won | Nathan Stampanoni | Paradise | Fall |
| Won | Jacob Christensen | Durham | Dec |
| Won | Vince Jordan | Cooley MS | Dec |
| Won | Tyler Boston | CA Jacobs | Fall |
| Won | Devon Mills | Jepson | Fall |
| Lost | Bobby McCoy | Marsh | Dec |
| Lost | Steven Shumate | Lodi | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |