NORCAL TOC 112-235 A |
Del Oro High School |
March 14, 2015 |
Lake County - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
122 Alex Garcia Record: 4- 3 8th Place | |||
Won | Jian Persrveranda | Benicia | T-Fall |
Won | Clayton Watterson | Jepson | Dec |
Won | Ean Evans | Tulare Titans | Fall |
Lost | Dwayne Guerrero | CYC | M-Dec |
Won | Owen Cobleigh | Sutter Folsom | Dec |
Lost | Matthew Diaz | Thrive | Dec |
Lost | Artie Garcia III | John Muir | Dec |
© 2011 - Preferred Educational Software - All rights reserved |