| NORCAL TOC 112-235 A |
| Del Oro High School |
| March 14, 2015 |
| JFK - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 128 Hayden Pulis Record: 0- 2 | |||
| Lost | RJ Baker | Orland | Dec |
| Lost | George Christison | Jepson | Dec |
| 142 Miguel Avalos Record: 1- 2 | |||
| Lost | Vince Jordan | Cooley MS | Dec |
| Won | Trent McLain | Reyburn | Dec |
| Lost | Steven Shumate | Lodi | Fall |
| 235 Elijah Ruiz-Davi Record: 2- 2 7th Place | |||
| Lost | Izaias Andrews | Spring View | Dec |
| Won | Samuel Pacheco | Huron | Dec |
| Lost | Francisco Rojas | Ranchos MS | Dec |
| Won | Tommy Vo | Springstowne | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |