NORCAL TOC 112-235 A |
Del Oro High School |
March 14, 2015 |
Huron - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
128 Eduardo Magdalen Record: 1- 2 | |||
Lost | Maximus Gipson | Yuba Sutter Combat | Fall |
Won | Chad Cooper | West Valley | M-Dec |
Lost | RJ Baker | Orland | Dec |
235 Samuel Pacheco Record: 1- 2 | |||
Won | Nico Camerana | Winters | Dec |
Lost | Cade Sherrod | Central Cal | Dec |
Lost | Elijah Ruiz-Davis | JFK | Dec |
© 2011 - Preferred Educational Software - All rights reserved |