| NorCal TOC 2014 70 - 108 |
| Del Oro High School |
| March, 15 2014 |
| Selma-Lincoln |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Weight | Name | Year | Record |
| 70 | Tristan Lujan | R2 | 5- 1 |
| 70 | Manuel Jaramillo | R2 | 0- 2 |
| 76 | Jose Moreno | R2 | 3- 3 |
| 95 | Luis Ramos | R2 | 4- 1 |
| 100 | Jace Luchau | R2 | 2- 2 |
| 100 | Robert Areyano | R2 | 4- 1 |
| 100 | Tyler Sepulveda | R2 | 1- 2 |
| 100 | Alleida Martinez | R2 | 3- 3 |
| 103 | John Sosa | R2 | 2- 2 |
| 103 | Sebastian Gomez | R2 | 1- 2 |
| 108 | Luis Rios | R2 | 5- 0 |
| 108 | Gracie Figueroa | R2 | 5- 2 |
| © 2011 - Preferred Educational Software - All rights reserved |