| 2014 NorCal TOC 112 - 235 |
| Del Oro High School |
| March 15, 2014 |
| Team G - 10.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 142 Tim Paul Record: 1- 2 | |||
| Lost | Quinn Simard | Eastside | Dec |
| Won | Justin Maglalang | Green Valley | Dec |
| Lost | Ryan Bolf | Paradise | Fall |
| 185 Seth Smith-Caril Record: 2- 2 | |||
| Won | Matt Casner | Green Valley | Fall |
| Lost | Isaiah Jimenez | Selma-Lincoln | Dec |
| Won | Jonathan Oropeza | Selma-Lincoln | Fall |
| Lost | Paul Banks | EV Cain | Dec |
| 205 Michael Mungia Record: 1- 2 | |||
| Lost | Tony Rogers | Chester | Fall |
| Won | Shaylan Singh | Pioneer | Dec |
| Lost | Manny Ricci | Pinkerton | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |