| 2014 NorCal TOC 112 - 235 |
| Del Oro High School |
| March 15, 2014 |
| John Muir - 26.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 112 Artie Garcia Record: 1- 2 | |||
| Won | Rory Coscia | Savage | Dec |
| Lost | Michael Rieder | Benicia | Fall |
| Lost | Alex Garcia | Lake County | Fall |
| 128 Gabriel Salcedo Record: 1- 2 | |||
| Won | Jacob Williams | EV Cain | Dec |
| Lost | Joe Jellison | Jepson | Fall |
| Lost | Perez Perez | Windsor | Dec |
| 235 Gabriel Madrid Record: 3- 0 1st Place | |||
| Won | Josh Alvarado | Coalinga | Dec |
| Won | Roman Prieto | Almond Tree | Dec |
| Won | Blaine Willis | Jepson | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |