| 2014 NorCal TOC 112 - 235 |
| Del Oro High School |
| March 15, 2014 |
| Coalinga - 24.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 122 Caleb Bedrosian Record: 3- 2 | |||
| Won | Adrian Orozco | Toby Johnson | Fall |
| Lost | Jace Villapania | Gridley Gladiators | M-Dec |
| Won | Bobby McCoy | Marsh | Fall |
| Won | Daniel Badilla | KCUSD | Dec |
| Lost | Manny Curry | Albiani | Dec |
| 235 Josh Alvarado Record: 4- 1 3rd Place | |||
| Won | Greg Massegian | Marina Village | Dec |
| Lost | Gabriel Madrid | John Muir | Dec |
| Won | Luther Park | Marsh | Fall |
| Won | Trevor Searcy | Colfax Thrashers | Dec |
| Won | Christian Lopez | Christensen | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |