2014 NorCal TOC 112 - 235 |
Del Oro High School |
March 15, 2014 |
Anderson Attack - 19.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
205 Luis Penick Record: 5- 2 5th Place | |||
Won | Shaylan Singh | Pioneer | Fall |
Won | Colt Jahnsen | Carnegie | Dec |
Lost | David Aranda | Palomino Acad | Dec |
Won | Pedro Reyes | KCUSD | Fall |
Won | Manny Ricci | Pinkerton | Fall |
Lost | Tony Rogers | Chester | Dec |
Won | Amador Bautista | Ranger s WC | Fall |
© 2011 - Preferred Educational Software - All rights reserved |