| NORCAL TOC 70 -108 |
| Del Oro High School |
| March 9, 2013 |
| Napa Sheriff - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 89 Liam Weinstock Record: 0- 2 | |||
| Lost | Gracie Figueroa | Selma | Dec 10-2 |
| Lost | Jack Santina | ED Hills Elite | Dec 13-0 |
| 95 Hunter LaRue Record: 2- 2 | |||
| Won | Tristen Bailey | Corning | Dec 9-0 |
| Lost | Chris Rangel | Washington MS-Dinuba | Dec 12-0 |
| Won | Chris Sanchez | Christensen | Dec 4-3 |
| Lost | Spencer Francesconi | Kerr | Dec 6-5 |
| © 2011 - Preferred Educational Software - All rights reserved |