NORCAL TOC 70 -108 |
Del Oro High School |
March 9, 2013 |
Loomis - 0.00 Points |
[Home] | [Brackets] | [Teams] | [Weights] |
76 Kole Browning Record: 0- 2 | |||
Lost | Marcus Arreola | Washington MS-Dinuba | Fall |
Lost | Taylor Chapman | ED Hills Elite | Dec 4-2 |
95 Willy Costanzo Record: 2- 2 | |||
Won | Julian Gaeth | Martin Luther King | Dec 11-0 |
Won | Nathon Valencia | Dos Palos | Dec 5-2 |
Lost | Navonte Demison | Drillers | Fall |
Lost | Chris Martinez | Crazy Wolf | Dec 5-0 |
103 Brice Edwards Record: 1- 2 | |||
Lost | Gregory Viloria | Tracy | Dec 8-0 |
Won | Isaac Espinoza | Martin Luther King | Dec 2-0 |
Lost | Johnny French | Creighton School | Dec 5-0 |
© 2011 - Preferred Educational Software - All rights reserved |