| NORCAL TOC 112 - 235 |
| Del Oro High School |
| March 9, 2013 |
| Parsons - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 153 Jacob Johnson Record: 1- 1 | |||
| Won | Cory Hiatt | Ranchos WC | Dec |
| Lost | Juan Villarreal | Gilroy Hawks | Def |
| Lost | Jesus Maciel | Desmond | Frft |
| 205 Victor Nash-Penn Record: 2- 2 6th Place | |||
| Won | Edgar Hernandez | Corcoran | Fall |
| Won | Gavin Nye | Corning | Dec |
| Lost | Tyler Collier | Clark | M-Dec |
| Lost | Anthony Perez | Wilson Exeter | Fall |
| Lost | Paublo Miller | Twelve Bridges | Frft |
| © 2011 - Preferred Educational Software - All rights reserved |