| NORCAL TOC 112 - 235 |
| Del Oro High School |
| March 9, 2013 |
| Kerman - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 116 Valentin Bernal Record: 6- 2 4th Place | |||
| Won | Cameron Cathey | Pleasant Valley | Dec |
| Lost | William Vandegrift | Paradise | Dec |
| Won | Nate Rodriguez | Woodlake | Dec |
| Won | Ryan Chapman | Bidwell | Fall |
| Won | Azuriah Jones | Kerr | Dec |
| Won | Dacota Mosby | Victory | Dec |
| Won | William Vandegrift | Paradise | Dec |
| Lost | Fernando Lanza | Benicia | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |