| NORCAL TOC 112 - 235 |
| Del Oro High School |
| March 9, 2013 |
| Crazy Wolf - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 112 Kobe Woltz Record: 4- 2 | |||
| Won | Miguel Medina | Mendota | Dec |
| Lost | Joe Romero | Corcoran | Dec |
| Won | Levi Morgan | Paradise | Dec |
| Won | Trevor Barnes | Granite Oaks | Dec |
| Won | Carson Gause | Kerr | Dec |
| Lost | Max Davis-Smith | Sutter of Folsom | Dec |
| 122 Hayden Simpson Record: 4- 2 4th Place | |||
| Won | Anthony Giangregorio | Oakdale | M-Dec |
| Won | Alfredo Ramirez | Mendota | M-Dec |
| Won | Willem DeBoer | Elite Force | M-Dec |
| Lost | Tony Mendoza | Selma | Fall |
| Won | Angel Huizar | Drillers | Dec |
| Lost | Isaiah Palomino | Palomino Acad | Dec |
| © 2011 - Preferred Educational Software - All rights reserved |