| NORCAL TOC 112 - 235 |
| Del Oro High School |
| March 9, 2013 |
| Bidwell - 0.00 Points |
| [Home] | [Brackets] | [Teams] | [Weights] |
| 112 Gabe Galvan Record: 1- 2 | |||
| Lost | Andrew Sanchez | Oak Grove | Dec |
| Won | Daniel Carlin | Cruickshank MS | Dec |
| Lost | Adam Mena | Gilroy Hawks | Dec |
| 116 Ryan Chapman Record: 1- 2 | |||
| Won | Amrik Singh | Team Smackdown | Dec |
| Lost | Brady Mello | Golden Valley | Dec |
| Lost | Valentin Bernal | Kerman | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |