| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Results: 112 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Michael Burriel | Clark | Fall | Coy Parker | Corning | :30 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Coli Hustrulid | Pleasant Valley-PV | Dec | Aaron Watts | Ranger WC | |
| Matt Milinich | Burton | Dec | Carlos Cuevas | Mills | |
| Jaden Enriquez | Tulare Titans | M-Dec | Florian Vanderhaeghen | Bay Area | |
| Brandon Daza | Jefferson-Madera | Fall | Isaiah Weatherford | Creekview | |
| Chase Miles | Combat | Fall | Anthony Rivero | Drillers | |
| Terrell Turner | Kerr | Dec | Michael Burriel | Clark | |
| Brandon Kraft | Barrett | M-Dec | Jake Bedrosian | Coalinga | |
| Gary Sapien | Paradise | Dec | Daniel Cota | Creekside | |
| Christian Racimo | Bay Area | Dec | Ian Robideaux | Antelope Cross | |
| Anthony Hernandez | Wilson | Fall | Aaron Lane | Jepson | |
| Omar Magana | Jefferson-Madera | Dec | Dylan Crane | Sutter Folsom | |
| Lorenzo De La Riva | Louis Pasteur | Fall | Austin Liu | Granite Ridge | 1159 |
| Cameron Meszaros | Bay Area | Dec | Kolin Maas | Guardian Knights | |
| Tyler Kauanoe | Smedberg | M-Dec | Colton Lamson | El Dorado Hills | |
| Charlie Ridgeway | Silverado | M-Dec | Nick White | Georgetown | |
| Alex Jimenez | Alta Sierra | Fall | Tim Bartolomei | Loomis |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Florian Vanderhaeghen | Bay Area | Fall | Coy Parker | Corning | :54 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Coli Hustrulid | Pleasant Valley-PV | Dec | Matt Milinich | Burton | 7-0 |
| Jaden Enriquez | Tulare Titans | Dec | Brandon Daza | Jefferson-Madera | 5-3 |
| Chase Miles | Combat | M-Dec | Terrell Turner | Kerr | 13-4 |
| Brandon Kraft | Barrett | Dec | Gary Sapien | Paradise | 4-0 |
| Christian Racimo | Bay Area | Dec | Anthony Hernandez | Wilson | 8-6 |
| Lorenzo De La Riva | Louis Pasteur | Fall | Omar Magana | Jefferson-Madera | :21 |
| Cameron Meszaros | Bay Area | Dec | Tyler Kauanoe | Smedberg | 4-1 |
| Alex Jimenez | Alta Sierra | Fall | Charlie Ridgeway | Silverado | 2:30 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Cota | Creekside | Dec | Jake Bedrosian | Coalinga | 10-3 |
| Anthony Rivero | Drillers | Fall | Michael Burriel | Clark | 1:42 |
| Florian Vanderhaeghen | Bay Area | Dec | Isaiah Weatherford | Creekview | 1:13 |
| Carlos Cuevas | Mills | Dec | Aaron Watts | Ranger WC | 5-4 |
| Tim Bartolomei | Loomis | Dec | Nick White | Georgetown | 13-0 |
| Kolin Maas | Guardian Knights | Dec | Colton Lamson | El Dorado Hills | 9-2 |
| Dylan Crane | Sutter Folsom | Dec | Austin Liu | Granite Ridge | 5-3 |
| Aaron Lane | Jepson | Fall | Ian Robideaux | Antelope Cross | 2:00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Daniel Cota | Creekside | Fall | Omar Magana | Jefferson-Madera | |
| Anthony Rivero | Drillers | Dec | Anthony Hernandez | Wilson | 6-4 |
| Charlie Ridgeway | Silverado | Fall | Florian Vanderhaeghen | Bay Area | |
| Carlos Cuevas | Mills | Forf | Tyler Kauanoe | Smedberg | |
| Brandon Daza | Jefferson-Madera | Fall | Tim Bartolomei | Loomis | 1615 |
| Matt Milinich | Burton | Fall | Kolin Maas | Guardian Knights | |
| Gary Sapien | Paradise | Dec | Dylan Crane | Sutter Folsom | 5-2 |
| Terrell Turner | Kerr | Dec | Aaron Lane | Jepson | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jaden Enriquez | Tulare Titans | Fall | Coli Hustrulid | Pleasant Valley-PV | OT |
| Chase Miles | Combat | Dec | Brandon Kraft | Barrett | 4-2 |
| Lorenzo De La Riva | Louis Pasteur | M-Dec | Christian Racimo | Bay Area | 8-11 |
| Alex Jimenez | Alta Sierra | Dec | Cameron Meszaros | Bay Area | 7-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Anthony Rivero | Drillers | Dec | Daniel Cota | Creekside | 13-6 |
| Carlos Cuevas | Mills | Dec | Charlie Ridgeway | Silverado | 6-2 |
| Brandon Daza | Jefferson-Madera | Dec | Matt Milinich | Burton | 3-1 |
| Terrell Turner | Kerr | Dec | Gary Sapien | Paradise | 4-2 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Coli Hustrulid | Pleasant Valley-PV | Dec | Anthony Rivero | Drillers | 9-4 |
| Carlos Cuevas | Mills | Def | Brandon Kraft | Barrett | |
| Christian Racimo | Bay Area | Fall | Brandon Daza | Jefferson-Madera | |
| Cameron Meszaros | Bay Area | Dec | Terrell Turner | Kerr | 7-5 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Coli Hustrulid | Pleasant Valley-PV | Fall | Carlos Cuevas | Mills | |
| Cameron Meszaros | Bay Area | Dec | Christian Racimo | Bay Area | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jaden Enriquez | Tulare Titans | Dec | Chase Miles | Combat | 3-0 |
| Alex Jimenez | Alta Sierra | M-Dec | Lorenzo De La Riva | Louis Pasteur | 9-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Coli Hustrulid | Pleasant Valley-PV | Dec | Lorenzo De La Riva | Louis Pasteur | 9-5 |
| Cameron Meszaros | Bay Area | Dec | Chase Miles | Combat | 5-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Christian Racimo | Bay Area | Fall | Carlos Cuevas | Mills | 0:48 |
| Lorenzo De La Riva | Louis Pasteur | T-Fall | Chase Miles | Combat | |
| Cameron Meszaros | Bay Area | Dec | Coli Hustrulid | Pleasant Valley-PV | 4-2 |
| Alex Jimenez | Alta Sierra | M-Dec | Jaden Enriquez | Tulare Titans | 10-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|